Singles competition | |
A128 | Derek Reinbold (Case Western Reserve Univ.) def. Douglas Ganim (Baldwin Wallace) 6-1, 6-1 |
A64 | Adam Putterman (Washington (Mo.)) def. Derek Reinbold (Case Western Reserve Univ.) 6-0, 6-2 |
A128 | Joey Frank (Ohio Northern) def. John Healey (Case Western Reserve Univ.) 6-7, 6-4, 6-3 |
A128 | Eric Klawitter (Case Western Reserve Univ.) def. Vincent McPherson (Elmhurst (Ill.)) 6-1, 6-0 |
A64 | Eric Klawitter (Case Western Reserve Univ.) def. Nicholas Makowiecki (DePauw (Ind.)) 6-3, 6-1 |
A32 | Eric Klawitter (Case Western Reserve Univ.) def. Alexander Golovin (Chicago (Ill.)) 6-3, 6-1 |
A16 | Eric Klawitter (Case Western Reserve Univ.) def. Jake Crawford (Chicago (Ill.)) 6-3 |
A8 | Adam Putterman (Washington (Mo.)) def. Eric Klawitter (Case Western Reserve Univ.) 6-0, 6-2 |
A128 | Nicolas Howe (Case Western Reserve Univ.) def. Will Theiman (Ohio Wesleyan) 7-5, 6-4 |
A64 | Robert Turlington (Kenyon) def. Nicolas Howe (Case Western Reserve Univ.) 6-7, 7-5, 7-5 |
A128 | Alexander Harbert (Elmhurst (Ill.)) def. Bas Van Lent (Case Western Reserve Univ.) 6-2, 6-1 |
A128 | Kyle Gerber (Case Western Reserve Univ.) def. Loukas Peterson (Calvin (Mich.)) 6-3, 6-1 |
A64 | Kyle Gerber (Case Western Reserve Univ.) def. Joshua Saunders (Ohio Northern) 6-2, 6-7, 6-3 |
A32 | Kyle Gerber (Case Western Reserve Univ.) def. Phillip Locklear (Earlham (Ind.)) 4-6, 7-5, 6-1 |
A16 | Kyle Gerber (Case Western Reserve Univ.) def. Gary Parizher (Washington (Mo.)) 7-6 (8-0), 7-5 |
A8 | Kyle Gerber (Case Western Reserve Univ.) def. Robert Turlington (Kenyon) 6-4, 3-0 |
A4 | Adam Putterman (Washington (Mo.)) def. Kyle Gerber (Case Western Reserve Univ.) 6-0, 6-2 |
A128 | Will Drougas (Case Western Reserve Univ.) def. David Moss (DePauw (Ind.)) 5-7, 7-5, 6-3 |
A64 | Will Drougas (Case Western Reserve Univ.) def. Brian Demaagd (Calvin (Mich.)) 7-5, 5-7, 6-0 |
A32 | Will Drougas (Case Western Reserve Univ.) def. Ankur Bhargava (Chicago (Ill.)) 6-0, 6-0 |
A16 | Tim Noack (Washington (Mo.)) def. Will Drougas (Case Western Reserve Univ.) 6-3, 6-2 |
A128 | Christopher Krimbill (Case Western Reserve Univ.) def. Adam Ciccone (North Central (Ill.)) 6-0, 6-0 |
A64 | Christopher Krimbill (Case Western Reserve Univ.) def. Kyle Ritcher (Earlham (Ind.)) 6-2, 6-3 |
A32 | Kevin Ye (Kenyon) def. Christopher Krimbill (Case Western Reserve Univ.) 2-6, 6-1, 6-4 |
A128 | Santiago Guerra (Case Western Reserve Univ.) def. Robert Hudson (Kalamazoo (Mich.)) 6-3, 6-2 |
A64 | Stas Pakhomov (Wittenberg) def. Santiago Guerra (Case Western Reserve Univ.) 6-2, 7-6 |
A128 | Alex Solove (Case Western Reserve Univ.) def. Yegor Klyatskin (Kalamazoo (Mich.)) 6-0, 6-0 |
A64 | Kevin Chu (Washington (Mo.)) def. Alex Solove (Case Western Reserve Univ.) 6-4, 6-2 |
ACFR | John Healey (Case Western Reserve Univ.) def. Philip Kubisz (Wabash College (Ind.)) 6-0, 6-0 |
ACTR | John Healey (Case Western Reserve Univ.) def. Parker Chang (Washington (Mo.)) 6-4, 6-1 |
ACFR | John Healey (Case Western Reserve Univ.) def. Lawrence Palmer (Augustana) 6-4, 7-6 (3-0) |
ACFR | Bas Van Lent (Case Western Reserve Univ.) def. Jack Cullen (Augustana) 6-3, 6-1 |
ACTR | Steven Pjevach (DePauw (Ind.)) def. Bas Van Lent (Case Western Reserve Univ.) 6-4, 6-4 |
ACQF | Shankar Rajupat (Denison) def. John Healey (Case Western Reserve Univ.) 6-3, 6-3 |
B64 | Nicolas Erturkuner (Case Western Reserve Univ.) def. Zachary Jonas (DePauw (Ind.)) 6-0, 6-1 |
B32 | Nicolas Erturkuner (Case Western Reserve Univ.) def. Harald Olsson (Augustana) 6-3, 6-1 |
B16 | Nicolas Erturkuner (Case Western Reserve Univ.) def. John Hayes (Denison) 6-1, 6-3 |
B8 | Nicolas Erturkuner (Case Western Reserve Univ.) def. Will Palmer (Augustana) 3-6, 6-0, 10-5 |
B4 | William Leedy (Chicago (Ill.)) def. Nicolas Erturkuner (Case Western Reserve Univ.) 7-6 (5-0), 6-4 |
B64 | Ben McClarren (Case Western Reserve Univ.) def. John Bodett (Wheaton (Ill.)) 6-1, 6-0 |
B32 | Ben McClarren (Case Western Reserve Univ.) def. Alex Conn (Denison) 7-5, 4-6, 7-6 (10-0) |
B16 | Max Franklin (Washington (Mo.)) def. Ben McClarren (Case Western Reserve Univ.) 6-2, 6-3 |
B64 | Samuel Shi (Case Western Reserve Univ.) def. Joshua Rodig (North Central (Ill.)) 6-1, 6-1 |
B32 | Samuel Shi (Case Western Reserve Univ.) def. Sam Prewitt (Ohio Northern) 6-1, 4-6, 7-6 (10-0) |
B16 | Andrew Herring (Kenyon) def. Samuel Shi (Case Western Reserve Univ.) 6-2, 6-1 |
B64 | Louis Stuerke (Case Western Reserve Univ.) def. John Murray (Capital) 6-3, 6-2 |
B32 | Samuel Geier (Kenyon) def. Louis Stuerke (Case Western Reserve Univ.) 6-1, 6-2 |
Doubles competition | |
A64 | Nicolas Howe/Eric Klawitter (Case Western Reserve Univ.) def. Robert Cawood/Kyle Kreps (Hope College (Mich.)) 8-2 |
A32 | Nicolas Howe/Eric Klawitter (Case Western Reserve Univ.) def. Sam Prewitt/Joshua Saunders (Ohio Northern) 8-3 |
A16 | Adam Putterman/Ross Putterman (Washington (Mo.)) def. Nicolas Howe/Eric Klawitter (Case Western Reserve Univ.) 8-3 |
A64 | Derek Reinbold/Bas Van Lent (Case Western Reserve Univ.) def. Preston Phillips/Philip Reinken (Calvin (Mich.)) 9-8 |
A32 | Samuel Geier/CJ Williams (Kenyon) def. Derek Reinbold/Bas Van Lent (Case Western Reserve Univ.) 8-3 |
A64 | Nicholas Kenaga/Brian Sorich (Illinois Wesleyan) def. Will Drougas/Santiago Guerra (Case Western Reserve Univ.) 8-6 |
A64 | Alex Solove/Christopher Krimbill (Case Western Reserve Univ.) def. Alexander Golovin/Krishna Ravella (Chicago (Ill.)) 8-4 |
A32 | Alex Solove/Christopher Krimbill (Case Western Reserve Univ.) def. Kevin Bayles/Jack Cullen (Augustana) 9-7 |
A16 | Alex Solove/Christopher Krimbill (Case Western Reserve Univ.) def. Paul Bergin/Kevin Ye (Kenyon) 8-5 |
A8 | Alex Solove/Christopher Krimbill (Case Western Reserve Univ.) def. Ben Kopecky/Samuel Miles (DePauw (Ind.)) 8-6 |
A4 | Anton Bartashevich/Jack Ventura-Cruess (Earlham (Ind.)) def. Alex Solove/Christopher Krimbill (Case Western Reserve Univ.) 8-6 |
A64 | Kyle Gerber/John Healey (Case Western Reserve Univ.) def. George Alex/Aaron Guenther (Illinois Wesleyan) 8-1 |
A32 | Kyle Gerber/John Healey (Case Western Reserve Univ.) def. Tory Tronrud/Gordon Zhang (Chicago (Ill.)) 8-5 |
A16 | Kyle Gerber/John Healey (Case Western Reserve Univ.) def. Alex Kaczkowski/Noah Swiler (DePauw (Ind.)) 9-7 |
A8 | Anton Bartashevich/Jack Ventura-Cruess (Earlham (Ind.)) def. Kyle Gerber/John Healey (Case Western Reserve Univ.) 9-7 |
ACFR | Will Drougas/Santiago Guerra (Case Western Reserve Univ.) def. Kevin Lasky/Tony Mykhaylovskyy (Lake Forest (Ill.)) 8-0 |
ACTR | Colin Arnold/Andy Wall (Augustana) def. Will Drougas/Santiago Guerra (Case Western Reserve Univ.) 8-5 |
B32 | Jared Goldstein/Andrew Herring (Kenyon) def. Nicolas Erturkuner/Louis Stuerke (Case Western Reserve Univ.) 8-4 |
BCFR | Nicolas Erturkuner/Louis Stuerke (Case Western Reserve Univ.) def. Matt Buesing/Gene Hill (Calvin (Mich.)) 8-2 |
BCQF | Nicolas Erturkuner/Louis Stuerke (Case Western Reserve Univ.) def. Cody Herbruck/Daniel Owens (Hope College (Mich.)) 8-3 |
BCSF | Jacob Huber/Davis Thrailkill (Kenyon) def. Nicolas Erturkuner/Louis Stuerke (Case Western Reserve Univ.) 8-6 |
Tournament Notes |
2012 USTA/ITA Central Regional Tournament hosted by Wabash College (Ind.) |